Zarządca nieruchomości
(28 opinii)
Wystawiana od 2013-05-13
Villa Grandiosa is wonderfully situated in a beautiful new residential area near the village of Busot.
Busot is located at the foot of the over 1,000 meters high mountain Cabeco d'Or.
Opposite to the villa are the famous caves "Las Cuevas de Canalobre", which is well worth a visit. The wonderful atmosphere of the Spanish rural life still prevails here. In the immediate vicinity are excellent hiking and cycling opportunities. The villa is not far inland at all. You can see that if you look at the ' location ' tab. There you will see that the modern city of Alicante is less than 20km away.
And the seaside town of El Campello with its beaches and the lively boulevard is about 8 km from the villa.
There is much to tell about Villa Grandiosa but the pictures say it all. The view from the villa is beautiful and there is a lot of room. The villa is perfect for two families or a group. The villa consists of three floors with the entry on the Middle floor. On the Middle floor is the living room and the kitchen with access to the large terrace. There is also a guest toilet, two bedrooms and bathroom.
The spacious swimming pool is beautiful with a separate area with a hot tub in the corner of the swimming pool.
On the top floor there is a master bedroom with bathroom , a jacuzzi and a terrace.
On the ground floor there are three bedrooms, two bathrooms and a large living room with kitchen. All bedrooms have direct access to a terrace, similarly the two large living rooms!
There is also a large room with table tennis, dart game and fitness equipment.
This beautiful villa is professionally managed by La Caza. You will be personally welcomed at the villa and of course we are constantly accessible throughout your stay.
Official accommodation identification number: AT-435522-A
WiFi is free available
Lotnisko (Alicante): | 20 kilometrów |
Plaża: | 8 kilometrów |
Golf: | 5 kilometrów |
Sklepy: | 5 kilometrów |
Od | Do | 1 tydzień | Min. pobyt | ||
---|---|---|---|---|---|
21 kwi 2018 | 28 kwi 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
28 kwi 2018 | 05 maj 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
05 maj 2018 | 12 maj 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
12 maj 2018 | 19 maj 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
19 maj 2018 | 26 maj 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
26 maj 2018 | 02 cze 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
02 cze 2018 | 09 cze 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
09 cze 2018 | 16 cze 2018 | € 1 302£ 1 1415 426 zł$ 1 603 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
16 cze 2018 | 23 cze 2018 | € 1 498£ 1 3126 243 zł$ 1 844 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 18,00£ 15,7775,02 zł$ 22,16 za noc za dodatkowego gościa. | |||||
23 cze 2018 | 30 cze 2018 | € 1 799£ 1 5767 498 zł$ 2 214 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
30 cze 2018 | 07 lip 2018 | € 1 799£ 1 5767 498 zł$ 2 214 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
07 lip 2018 | 14 lip 2018 | € 1 799£ 1 5767 498 zł$ 2 214 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
14 lip 2018 | 21 lip 2018 | € 1 799£ 1 5767 498 zł$ 2 214 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
21 lip 2018 | 28 lip 2018 | € 1 799£ 1 5767 498 zł$ 2 214 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
28 lip 2018 | 04 sie 2018 | € 1 799£ 1 5767 498 zł$ 2 214 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
04 sie 2018 | 11 sie 2018 | € 1 799£ 1 5767 498 zł$ 2 214 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
11 sie 2018 | 18 sie 2018 | € 1 799£ 1 5767 498 zł$ 2 214 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
18 sie 2018 | 25 sie 2018 | € 1 799£ 1 5767 498 zł$ 2 214 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
25 sie 2018 | 01 wrz 2018 | € 1 498£ 1 3126 243 zł$ 1 844 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
01 wrz 2018 | 08 wrz 2018 | € 1 302£ 1 1415 426 zł$ 1 603 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
08 wrz 2018 | 15 wrz 2018 | € 1 302£ 1 1415 426 zł$ 1 603 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
15 wrz 2018 | 22 wrz 2018 | € 903£ 7913 763 zł$ 1 112 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
22 wrz 2018 | 29 wrz 2018 | € 903£ 7913 763 zł$ 1 112 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
29 wrz 2018 | 06 paź 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
06 paź 2018 | 13 paź 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
13 paź 2018 | 20 paź 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
20 paź 2018 | 27 paź 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
27 paź 2018 | 03 lis 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
03 lis 2018 | 10 lis 2018 | € 602£ 5272 509 zł$ 741 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
10 lis 2018 | 17 lis 2018 | € 602£ 5272 509 zł$ 741 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
17 lis 2018 | 24 lis 2018 | € 602£ 5272 509 zł$ 741 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
24 lis 2018 | 01 gru 2018 | € 602£ 5272 509 zł$ 741 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
01 gru 2018 | 08 gru 2018 | € 602£ 5272 509 zł$ 741 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
08 gru 2018 | 15 gru 2018 | € 602£ 5272 509 zł$ 741 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
15 gru 2018 | 22 gru 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
22 gru 2018 | 29 gru 2018 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. | |||||
29 gru 2018 | 05 sty 2019 | € 798£ 6993 326 zł$ 982 | 1 tydzień | ||
Stawki podane są na podstawie 4 gości, dodaj € 14,00£ 12,2658,35 zł$ 17,23 za noc za dodatkowego gościa. |