Zarządca nieruchomości
(34 opinii)
Wystawiana od 2012-02-01
Property consists of 2 bedrooms, 1 doubles & 1 with 2 single beds. It also has various terraces to sit, in the sun or shade depending on your mood. In addition a fully fitted kitchen.
San Juan de los Terreros is a small town with supermarkets & small shops. It also has some of the best 'family friendly' beaches in the area.
The large town of Aguilas is nearby with its harbor, shopping center & other facilities. Also the town square is an ideal place to relax & have something to eat or drink.
The Aguilon Golf course is only 8km from the house which was opened in 2008. In addition there are several other golf courses within one hour drive of the house. If you require more information, please ask.
The house & resort offers a base for your holiday close to golden sandy beaches, bars & restaurants or if you wish to venture further, the towns of Aguilas, Garrucha & Mojacar are within easy reach.
Lotnisko (Murcia): | 114 kilometrów |
Plaża: | 500 metrów |
Golf: | 7 kilometrów |
Sklepy: | 300 metrów |
Od | Do | noc | Min. pobyt | ||
---|---|---|---|---|---|
01 sty 2018 | 31 maj 2018 | € 42£ 37175 zł$ 52 | 6 nocy | ||
01 cze 2018 | 30 cze 2018 | € 53£ 46221 zł$ 66 | 6 nocy | ||
01 lip 2018 | 31 lip 2018 | € 66£ 57275 zł$ 82 | 6 nocy | ||
01 sie 2018 | 31 sie 2018 | € 70£ 61292 zł$ 87 | 6 nocy | ||
01 wrz 2018 | 30 wrz 2018 | € 53£ 46221 zł$ 66 | 6 nocy | ||
01 paź 2018 | 31 gru 2018 | € 42£ 37175 zł$ 52 | 6 nocy | ||
01 sty 2019 | 31 maj 2019 | € 42£ 37175 zł$ 52 | 6 nocy | ||
01 cze 2019 | 30 cze 2019 | € 53£ 46221 zł$ 66 | 6 nocy | ||
01 lip 2019 | 31 lip 2019 | € 66£ 57275 zł$ 82 | 6 nocy | ||
01 sie 2019 | 31 sie 2019 | € 70£ 61292 zł$ 87 | 6 nocy | ||
01 wrz 2019 | 30 wrz 2019 | € 53£ 46221 zł$ 66 | 6 nocy | ||
01 paź 2019 | 31 gru 2019 | € 42£ 37175 zł$ 52 | 6 nocy | ||
Ocena: | |
Nieruchomość: | |
Właściciel: | |
Okolica: |
Ocena: | |
Nieruchomość: | |
Właściciel: | |
Okolica: |
Ocena: | |
Nieruchomość: | |
Właściciel: | |
Okolica: |
Ocena: | |
Nieruchomość: | |
Właściciel: | |
Okolica: |
Ocena: | |
Nieruchomość: | |
Właściciel: | |
Okolica: |